Date | Match | Odds | Tip | |
05/02/2023 | Groningen vs Twente (SURE WIN) | -- | -- | ![]() |
05/02/2023 | Guabira Montero vs Bolivar (HT/FT) | -- | -- | ![]() |
05/02/2023 | LASK Linz vs Austria Klagenfurt (MUST WIN) | -- | -- | ![]() |
TOTAL ODDS | 61.74 ODDS | -- | ![]() |
Date | Match | Odds | Tip | |
05/02/2023 | Union Saint Gilloise vs Zulte Waregem (SURE WIN) | -- | -- | ![]() |
05/02/2023 | Sparta Prague vs Mlada Boleslav (SURE WIN) | -- | -- | ![]() |
05/02/2023 | Jazira Abu Dhabi vs AL Khaleej Khor Fakkan (SURE WIN) | -- | -- | ![]() |
TOTAL ODDS | 41.18 ODDS | -- | ![]() |
Match | Tip | Status | |
Rapid Bucuresti vs CS Voluntari | 1 & Over 3.5 (4:1) | WON | |
Newcastle vs West Ham | Draw (1:1) | WON | |
Spartak Subotica vs Cukaricki St | 2 & Over 2.5 (1:3) | WON | |
TOTAL 103.72 ODDS |
Match | Tip | Status | |
Utrecht vs SC Heerenveen | 1 & No Goal Goal (1:0) | WON | |
TEC vs De Treffers | 2 & Over 2.5 (1:2) | WON | |
Rayyan SC vs Al Arabi Doha | 2 & Over 2.5 (0:3) | WON | |
TOTAL 57.16 ODDS |
Match | Tip | Status | |
Pardubice vs Slavia Prague | 2 & Over 1.5 (0:2) | WON | |
Felgueiras vs Cfc-Cf Canelas 2010 | 1 & Over 2.5 (2:1) | WON | |
Baniyas vs Al Sharjah SC | 2 & Over 2.5 (0:4) | WON | |
TOTAL 39.04 0DDS |
Match | Tip | Status | |
Oostende vs Anderlecht | 2 & Over No Goal Goal (0:2) | WON | |
Lausanne-Sport vs FC Aarau | 1 & Goal Goal (4:1) | WON | |
Sandhausen vs SV Darmstadt | 2 & Over 2.5 (0:4) | WON | |
TOTAL 95.16 ODDS |
Match | Tip | Status | |
Salzburg vs Sturm Graz | Draw (1:1) | WON | |
Augsburg vs Bayer Leverkusen | 1 & No Goal Goal (1:0) | WON | |
Jong KRC Genk vs RS Waasland Beveren | Draw (2:2) | WON | |
TOTAL 51.72 ODDS |
Match | Tip | Status | |
Almere City vs Jong PSV | Over 2.5 (1:2) | WON | |
Willem II vs Helmond Sport | 1 & Over 2.5 (5:1) | WON | |
Orleans vs FC Bastia Borgo | 1 & Over 2.5 (3:0) | WON | |
TOTAL 37.22 0DDS |
Match | Tip | Status | |
Atletico San Luis U20 vs Puebla U20 | 1 & Goal Goal (3:1) | WON | |
Juventus vs Lazio | HT/FT 1/1 (1:0) | WON | |
Adana Demirspor vs Fenerbahce | Draw (1:1) | WON | |
TOTAL 119.04 ODDS |
Match | Tip | Status | |
Rostov vs Spartak Moscow | Goal Goal (1:2) | WON | |
AEL Limassol vs Akritas | 1 & Over 1.5 (2:1) | WON | |
Juventus vs Lazio | Home Win (1:0) | WON | |
TOTAL 53.92 ODDS |
Match | Tip | Status | |
AEL Limassol vs Akritas Chlorakas | 1 & Over 2.5 (2:1) | WON | |
Rostov vs Spartak Moscow | Over 2.5 (1:2) | WON | |
Al Shabab vs Dhamk | 1 & Over 1.5 (2:1) | WON | |
TOTAL 35.18 0DDS |
Join thousands who trust us to deliver guaranteed profits for them through our SURE TIPS.
We post our tips by 7Am latest. Visit our website & Subscribe, Before Odds Drop.
All Our Tips Are Sent Via SMS After Making Payments.
100 % Fixed Tips. Daily Winnings.
Simply SMS Your MPESA Message to 0728626477 . Use the phone number you used to pay.